[Home] [About Us] [Contact Us] [Quick Links] [Tuition] [Youth Masters]
QUALIFYING DATES | ||
FISHERY | 1ST QUALIFIER | 2ND QUALIFIER |
Bradshaw Hall Fisheries | Thursday 12th April | Thursday 31st May |
British Waterways | Friday 1st June | Friday 27th July |
Browning Cudmore Fisheries | Friday 1st June | Thursday 9th August |
Bury Hill Fisheries | Saturday 26th May | Saturday 4th August |
Celtic Lakes Resort | Saturday 2nd June | Saturday 30th June |
Cemex Angling | Thursday 2nd August | |
Docklow Pools | Wednesday 25th July | |
Dents of Hilgay | Thursday 26th July | Thursday 2nd August |
Llyn Y Gors | Wednesday 30th May | Wednesday 25th July |
Oham Lakes | Wednesday 30th May | Wednesday 25th July |
Tingrith Coarse Fishery | Thursday 12th April | Thursday 31st May |
White Acres | Friday 1st June | Friday 27th July |
White Springs | Sunday 17th June | Sunday 8th July |
Woodland Lakes | Thursday 12th April | Thursday 2nd August |
Wylands International Angling Centre | Saturday 5th May | Saturday 9th June |
Final 17th August at Browning Cudmore Fisheries | ||
£12 per Qualifier except Bury Hill which is £14ANGLERS MUST BE 17 OR UNDER ON THE DAY OF THE FINALBook your place and more information contact Sue on 01932 583630Correspondence to Sue StringerCemex Angling Coldharbour Lane, Thorpe, Surrey TW20 8RA |
2006 FINALHELD AT BROWNING CUDMORE FISHERIES NATIONAL ANGLING CENTRE
[Home] [About Us] [Contact Us] [Quick Links] [Tuition] [Youth Masters] [Premier News] [Events] [Ecom]